pranshugif_images
Home | About Us | Strength | Products | Specification | Motor Repairs | Applications | Enquiry | Contact Us

Outline Drawing Of PMDC Motor with Planetary Gear Box

 

MODEL A L WEIGHT Kg RATIO
CA 101 159 1.5 4.5:1
CA 101 174 1.7 20:1
CA 101 189 1.9 90:1
CB 135 192 1.9 4.5:1
CB 135 207 2.1 20:1
CB 135 222 2.3 90:1
CC 169 226 2.3 4.5:1
CC 169 241 2.5 20:1
CC 169 256 2.7 90:1
 

motor_with_planetary_gear_box

MODEL L E F G T S ØM ØNf7 ØDg6 ØP J K Ratio Weight Kg.
DA 185 29 5X20 11.0 4 M5 58 42 14 70 95 24 4.5:1 2.3
DA 204 29 5X20 11.0 4 M5 58 42 14 70 95 24 20:1 2.6
DA 223 29 5X20 11.0 4 M5 58 42 14 70 95 24 90:1 2.9
DB 220 29 5X20 11.0 4 M5 58 42 14 70 95 24 4.5:1 3.0
DB 239 29 5X20 11.0 4 M5 58 42 14 70 95 24 20:1 3.3
DB 258 29 5X20 11.0 4 M5 58 42 14 70 95 24 90:1 3.6
DC 254 29 5X20 11.0 4 M5 58 42 14 70 95 24 4.5:1 3.7
DC 273 29 5X20 11.0 4 M5 58 42 14 70 95 24 20:1 4.0
DC 292 29 5X20 11.0 4 M5 58 42 14 70 95 24 90:1 4.3
Home | About Us | Strength | Products | Specification | Motor Repairs | Motor Selection | Applications | Contract Manufacturing | Sales & Support | FAQ | Case Study | Photo Gallery | Enquiry | Order Products | Download | Contact Us | Terms & Conditions | Privacy Policy | Site Map